<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CNN says healthcare in India = Good, healthcare in China = Bad.  Just another reason why CNN&#8217;s ratings stink.</title>
	<atom:link href="http://www.asiahealthcareblog.com/2009/10/27/cnn-says-healthcare-in-india-good-healthcare-in-china-bad-just-another-reason-why-cnns-ratings-stink/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asiahealthcareblog.com/2009/10/27/cnn-says-healthcare-in-india-good-healthcare-in-china-bad-just-another-reason-why-cnns-ratings-stink/</link>
	<description>Exploring the intersection of investment and development, in Asia</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:09:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dr. Sanjay Saproo</title>
		<link>http://www.asiahealthcareblog.com/2009/10/27/cnn-says-healthcare-in-india-good-healthcare-in-china-bad-just-another-reason-why-cnns-ratings-stink/comment-page-1/#comment-5726</link>
		<dc:creator>Dr. Sanjay Saproo</dc:creator>
		<pubDate>Tue, 22 Dec 2009 02:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiahealthcareblog.com/?p=1689#comment-5726</guid>
		<description>I do agree partially with the CNN report but before that I think China India is  apple belong to a same tree. But it is fact that China has gone ahead in all the sectors over India which does cover the healthcare sector too. China spends 6% of the GDP while as India is spending just 1.6% this is a offical report and I do not know from were the CNN have bring the figures showing India and China spending both 4.5%. This is wrong.  
Further I may agree of the fact that the corruption in the healthcare have indeed blow a axe on the system which does effect the poor population of both the country, who cannot effort the private sector and private parties are pumping money in India and China in healthcare to earn profits.  The fix of business interest, generation of profit, and corruption has further increased the complexities in the industry like healthcare which already is very complex.   
 </description>
		<content:encoded><![CDATA[<p>I do agree partially with the CNN report but before that I think China India is  apple belong to a same tree. But it is fact that China has gone ahead in all the sectors over India which does cover the healthcare sector too. China spends 6% of the GDP while as India is spending just 1.6% this is a offical report and I do not know from were the CNN have bring the figures showing India and China spending both 4.5%. This is wrong.<br />
Further I may agree of the fact that the corruption in the healthcare have indeed blow a axe on the system which does effect the poor population of both the country, who cannot effort the private sector and private parties are pumping money in India and China in healthcare to earn profits.  The fix of business interest, generation of profit, and corruption has further increased the complexities in the industry like healthcare which already is very complex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damjan</title>
		<link>http://www.asiahealthcareblog.com/2009/10/27/cnn-says-healthcare-in-india-good-healthcare-in-china-bad-just-another-reason-why-cnns-ratings-stink/comment-page-1/#comment-4667</link>
		<dc:creator>Damjan</dc:creator>
		<pubDate>Sat, 21 Nov 2009 01:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiahealthcareblog.com/?p=1689#comment-4667</guid>
		<description>agree with everything but the part about stem cell treatments which I am still deeply skeptical about</description>
		<content:encoded><![CDATA[<p>agree with everything but the part about stem cell treatments which I am still deeply skeptical about</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damjan</title>
		<link>http://www.asiahealthcareblog.com/2009/10/27/cnn-says-healthcare-in-india-good-healthcare-in-china-bad-just-another-reason-why-cnns-ratings-stink/comment-page-1/#comment-4666</link>
		<dc:creator>Damjan</dc:creator>
		<pubDate>Sat, 21 Nov 2009 01:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiahealthcareblog.com/?p=1689#comment-4666</guid>
		<description>Samuel - after reading your thesis, I actually can&#039;t wait for you to put up a report about the rural cooperative schemes that goes deeper than what I can only touch on</description>
		<content:encoded><![CDATA[<p>Samuel &#8211; after reading your thesis, I actually can&#8217;t wait for you to put up a report about the rural cooperative schemes that goes deeper than what I can only touch on</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Richard</title>
		<link>http://www.asiahealthcareblog.com/2009/10/27/cnn-says-healthcare-in-india-good-healthcare-in-china-bad-just-another-reason-why-cnns-ratings-stink/comment-page-1/#comment-3968</link>
		<dc:creator>Dr Richard</dc:creator>
		<pubDate>Fri, 30 Oct 2009 01:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiahealthcareblog.com/?p=1689#comment-3968</guid>
		<description>I&#039;m not sure what CNN&#039;s &quot;political agenda&quot; would be, it just may be a bit too opinionated. But I agree that it&#039;s a great thing that in the US, the public option is back in play! But it still looks like China will get universal health care quicker than the US (US goal for 2013, I think China is shooting for 2012). And I see the US bill not getting to 100% coverage (maybe 10million still not covered). I guess it&#039;s that last percentage that&#039;s always the most expensive... </description>
		<content:encoded><![CDATA[<p>I&#039;m not sure what CNN&#039;s &quot;political agenda&quot; would be, it just may be a bit too opinionated. But I agree that it&#039;s a great thing that in the US, the public option is back in play! But it still looks like China will get universal health care quicker than the US (US goal for 2013, I think China is shooting for 2012). And I see the US bill not getting to 100% coverage (maybe 10million still not covered). I guess it&#039;s that last percentage that&#039;s always the most expensive&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: canadian05</title>
		<link>http://www.asiahealthcareblog.com/2009/10/27/cnn-says-healthcare-in-india-good-healthcare-in-china-bad-just-another-reason-why-cnns-ratings-stink/comment-page-1/#comment-3924</link>
		<dc:creator>canadian05</dc:creator>
		<pubDate>Thu, 29 Oct 2009 04:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiahealthcareblog.com/?p=1689#comment-3924</guid>
		<description>This is a misleading report about Chinese healthcare system, since China is a huge state with unbalanced development status, people can not see Chinese healthcare in one picture. In some well developed areas such as Beijing, Shanghai, Guangzhou, Wuhan, millions of international patients were served by Chinese doctors and nurses. Every year, thousands of american patients go to China for stem cell treatments. The fact shows, it is not logical to compare apples with oranges.</description>
		<content:encoded><![CDATA[<p>This is a misleading report about Chinese healthcare system, since China is a huge state with unbalanced development status, people can not see Chinese healthcare in one picture. In some well developed areas such as Beijing, Shanghai, Guangzhou, Wuhan, millions of international patients were served by Chinese doctors and nurses. Every year, thousands of american patients go to China for stem cell treatments. The fact shows, it is not logical to compare apples with oranges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coloured contact lenses</title>
		<link>http://www.asiahealthcareblog.com/2009/10/27/cnn-says-healthcare-in-india-good-healthcare-in-china-bad-just-another-reason-why-cnns-ratings-stink/comment-page-1/#comment-3878</link>
		<dc:creator>coloured contact lenses</dc:creator>
		<pubDate>Wed, 28 Oct 2009 07:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiahealthcareblog.com/?p=1689#comment-3878</guid>
		<description>Agree with Samuel, but I didn&#039;t agree with all, as we can&#039;t say the report is rubbish as it contain the guideline also...</description>
		<content:encoded><![CDATA[<p>Agree with Samuel, but I didn&#8217;t agree with all, as we can&#8217;t say the report is rubbish as it contain the guideline also&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel Green</title>
		<link>http://www.asiahealthcareblog.com/2009/10/27/cnn-says-healthcare-in-india-good-healthcare-in-china-bad-just-another-reason-why-cnns-ratings-stink/comment-page-1/#comment-3864</link>
		<dc:creator>Samuel Green</dc:creator>
		<pubDate>Wed, 28 Oct 2009 01:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiahealthcareblog.com/?p=1689#comment-3864</guid>
		<description>Yeah that was a pretty rubbish report. The dude spends a short portion of time explaining how China is a developing country and then decides to forget that in order to paint an ugly picture of China&#039;s system. That and referring to it as &#039;Communist China&#039; (we don&#039;t call the UK or US &#039;Democratic United Kingdom/States&#039; do we?) pretty much confirmed that it was a nice bit of entertainment for the viewers, rather than including any real content. 
 
You can&#039;t generalize and use stats for China&#039;s healthcare system without mentioning the rural/urban divide and, as you pointed out, the need for basic medical services in rural areas. 9800 attacks on doctors? Well in a country with over a billion people that statistic is rather pointless.. I wonder how many doctors get attacked in the US.  
 
Failing to mention the rural cooperative schemes definitely shows their bias. At least their healthcare system is progressing. You mentioned India finding it hard to introduce reform due to votes needed, it seems to be the same case in the US.. with huge and uninformed public opposition to Obama&#039;s plans. We know reforms would all be much quicker in &#039;Communist America&#039; ;) </description>
		<content:encoded><![CDATA[<p>Yeah that was a pretty rubbish report. The dude spends a short portion of time explaining how China is a developing country and then decides to forget that in order to paint an ugly picture of China&#039;s system. That and referring to it as &#039;Communist China&#039; (we don&#039;t call the UK or US &#039;Democratic United Kingdom/States&#039; do we?) pretty much confirmed that it was a nice bit of entertainment for the viewers, rather than including any real content. </p>
<p>You can&#039;t generalize and use stats for China&#039;s healthcare system without mentioning the rural/urban divide and, as you pointed out, the need for basic medical services in rural areas. 9800 attacks on doctors? Well in a country with over a billion people that statistic is rather pointless.. I wonder how many doctors get attacked in the US.  </p>
<p>Failing to mention the rural cooperative schemes definitely shows their bias. At least their healthcare system is progressing. You mentioned India finding it hard to introduce reform due to votes needed, it seems to be the same case in the US.. with huge and uninformed public opposition to Obama&#039;s plans. We know reforms would all be much quicker in &#039;Communist America&#039; <img src='http://www.asiahealthcareblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hao Hao Report</title>
		<link>http://www.asiahealthcareblog.com/2009/10/27/cnn-says-healthcare-in-india-good-healthcare-in-china-bad-just-another-reason-why-cnns-ratings-stink/comment-page-1/#comment-3837</link>
		<dc:creator>Hao Hao Report</dc:creator>
		<pubDate>Tue, 27 Oct 2009 14:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiahealthcareblog.com/?p=1689#comment-3837</guid>
		<description>&lt;strong&gt;Someone thinks this story is fantastic...&lt;/strong&gt;

This story was submitted to Hao Hao Report - a collection of China&#039;s best stories and blog posts. If you like this story, be sure to go vote for it....</description>
		<content:encoded><![CDATA[<p><strong>Someone thinks this story is fantastic&#8230;</strong></p>
<p>This story was submitted to Hao Hao Report &#8211; a collection of China&#8217;s best stories and blog posts. If you like this story, be sure to go vote for it&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

