<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating a genetic map of Asia: A Book Talk</title>
	<atom:link href="http://www.asiahealthcareblog.com/2009/10/22/creating-a-genetic-map-of-asia-a-book-talk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asiahealthcareblog.com/2009/10/22/creating-a-genetic-map-of-asia-a-book-talk/</link>
	<description>Exploring the intersection of investment and development, in Asia</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:37:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: DNA News</title>
		<link>http://www.asiahealthcareblog.com/2009/10/22/creating-a-genetic-map-of-asia-a-book-talk/comment-page-1/#comment-7974</link>
		<dc:creator>DNA News</dc:creator>
		<pubDate>Wed, 26 Jan 2011 19:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiahealthcareblog.com/?p=1652#comment-7974</guid>
		<description>Very interesting. We are always interested in the latest DNA news.  Where does autosomal DNA fit in this story?</description>
		<content:encoded><![CDATA[<p>Very interesting. We are always interested in the latest DNA news.  Where does autosomal DNA fit in this story?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Creating a genetic map of Asia: A Book Talk -- Topsy.com</title>
		<link>http://www.asiahealthcareblog.com/2009/10/22/creating-a-genetic-map-of-asia-a-book-talk/comment-page-1/#comment-7442</link>
		<dc:creator>Tweets that mention Creating a genetic map of Asia: A Book Talk -- Topsy.com</dc:creator>
		<pubDate>Wed, 05 May 2010 02:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiahealthcareblog.com/?p=1652#comment-7442</guid>
		<description>[...] This post was mentioned on Twitter by Damjan DeNoble. Damjan DeNoble said: @saratu proof that the highly educated aren&#039;t necessarily educated broadly. Good book on race and genetics - http://bit.ly/aJBbYE [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Damjan DeNoble. Damjan DeNoble said: @saratu proof that the highly educated aren&#39;t necessarily educated broadly. Good book on race and genetics &#8211; <a href="http://bit.ly/aJBbYE" rel="nofollow">http://bit.ly/aJBbYE</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hao Hao Report</title>
		<link>http://www.asiahealthcareblog.com/2009/10/22/creating-a-genetic-map-of-asia-a-book-talk/comment-page-1/#comment-3673</link>
		<dc:creator>Hao Hao Report</dc:creator>
		<pubDate>Fri, 23 Oct 2009 15:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiahealthcareblog.com/?p=1652#comment-3673</guid>
		<description>&lt;strong&gt;Someone thinks this story is fantastic...&lt;/strong&gt;

This story was submitted to Hao Hao Report - a collection of China&#039;s best stories and blog posts. If you like this story, be sure to go vote for it....</description>
		<content:encoded><![CDATA[<p><strong>Someone thinks this story is fantastic&#8230;</strong></p>
<p>This story was submitted to Hao Hao Report &#8211; a collection of China&#8217;s best stories and blog posts. If you like this story, be sure to go vote for it&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

