<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: China Healthcare Reform; More Sun, Less Bear with a Flashlight</title>
	<atom:link href="http://www.asiahealthcareblog.com/2009/09/15/china-healthcare-reform-more-sun-less-bear-with-a-flashlight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asiahealthcareblog.com/2009/09/15/china-healthcare-reform-more-sun-less-bear-with-a-flashlight/</link>
	<description></description>
	<lastBuildDate>Sun, 18 Jul 2010 11:04:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<item>
		<title>By: Damjan</title>
		<link>http://www.asiahealthcareblog.com/2009/09/15/china-healthcare-reform-more-sun-less-bear-with-a-flashlight/comment-page-1/#comment-4579</link>
		<dc:creator>Damjan</dc:creator>
		<pubDate>Tue, 17 Nov 2009 16:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiahealthcareblog.com/?p=1432#comment-4579</guid>
		<description>You are very right.  I apologize for that - I put this post up very quickly as a response to another article.  Great photo!</description>
		<content:encoded><![CDATA[<p>You are very right.  I apologize for that &#8211; I put this post up very quickly as a response to another article.  Great photo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lmy</title>
		<link>http://www.asiahealthcareblog.com/2009/09/15/china-healthcare-reform-more-sun-less-bear-with-a-flashlight/comment-page-1/#comment-4556</link>
		<dc:creator>lmy</dc:creator>
		<pubDate>Mon, 16 Nov 2009 01:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiahealthcareblog.com/?p=1432#comment-4556</guid>
		<description>would be respectful if you credit the photo - just saying </description>
		<content:encoded><![CDATA[<p>would be respectful if you credit the photo &#8211; just saying</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CNN says healthcare in India = Good, healthcare in China = Bad. Just another reason why CNN&#8217;s ratings stink. &#171;Asia Health Care Blog</title>
		<link>http://www.asiahealthcareblog.com/2009/09/15/china-healthcare-reform-more-sun-less-bear-with-a-flashlight/comment-page-1/#comment-3836</link>
		<dc:creator>CNN says healthcare in India = Good, healthcare in China = Bad. Just another reason why CNN&#8217;s ratings stink. &#171;Asia Health Care Blog</dc:creator>
		<pubDate>Tue, 27 Oct 2009 14:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiahealthcareblog.com/?p=1432#comment-3836</guid>
		<description>[...] here, and here) but the reforms only started this past year and the improvements (here, here, and here) have been moving along at an impressive pace. The latest reported development is that Chinese [...]</description>
		<content:encoded><![CDATA[<p>[...] here, and here) but the reforms only started this past year and the improvements (here, here, and here) have been moving along at an impressive pace. The latest reported development is that Chinese [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
