<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Due to corruption, Asia is in for a big swine flu year</title>
	<atom:link href="http://www.asiahealthcareblog.com/2009/07/18/dont-panic-but-asia-is-in-for-a-big-swine-flu-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asiahealthcareblog.com/2009/07/18/dont-panic-but-asia-is-in-for-a-big-swine-flu-year/</link>
	<description>Exploring the intersection of investment and development, in Asia</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:09:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lee Duploy</title>
		<link>http://www.asiahealthcareblog.com/2009/07/18/dont-panic-but-asia-is-in-for-a-big-swine-flu-year/comment-page-1/#comment-11671</link>
		<dc:creator>Lee Duploy</dc:creator>
		<pubDate>Thu, 03 Nov 2011 14:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiahealthcareblog.com/?p=1094#comment-11671</guid>
		<description>WAITING IN THE WINGS.

Not to   make light of something as serious as this potential  epedemic, so I hope you will forgive me.

 I saw Grafitti on a wall here in Hong Kong.

&quot;Swine Flew which included a drawing of a pig with wings, to which someone   added.
a drawing of a bird with wings &#039; bird flew&quot;
I would like to think the artiist(s) knew the differnce between flew and flu.

lee du ploy HK
</description>
		<content:encoded><![CDATA[<p>WAITING IN THE WINGS.</p>
<p>Not to   make light of something as serious as this potential  epedemic, so I hope you will forgive me.</p>
<p> I saw Grafitti on a wall here in Hong Kong.</p>
<p>&#8220;Swine Flew which included a drawing of a pig with wings, to which someone   added.<br />
a drawing of a bird with wings &#8216; bird flew&#8221;<br />
I would like to think the artiist(s) knew the differnce between flew and flu.</p>
<p>lee du ploy HK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The “Best of Asia Healthcare Blog” and I’m done with blogging *regularly for a while &#124; Asia Healthcare Blog</title>
		<link>http://www.asiahealthcareblog.com/2009/07/18/dont-panic-but-asia-is-in-for-a-big-swine-flu-year/comment-page-1/#comment-7622</link>
		<dc:creator>The “Best of Asia Healthcare Blog” and I’m done with blogging *regularly for a while &#124; Asia Healthcare Blog</dc:creator>
		<pubDate>Tue, 17 Aug 2010 20:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiahealthcareblog.com/?p=1094#comment-7622</guid>
		<description>[...] real moment of triumph for us at Asia Healthcare Blog.  A previous post &#8211; Due to corruption, Asia is in for a big swine flu year &#8211; analyzing  H1N1 underreporting in Southeast Asia proved to be correct.  Coincidentally, I [...]</description>
		<content:encoded><![CDATA[<p>[...] real moment of triumph for us at Asia Healthcare Blog.  A previous post &#8211; Due to corruption, Asia is in for a big swine flu year &#8211; analyzing  H1N1 underreporting in Southeast Asia proved to be correct.  Coincidentally, I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We predicted that H1N1 cases would seemingly &#8220;explode&#8221; in China, and we were right. &#171;Asia Health Care Blog</title>
		<link>http://www.asiahealthcareblog.com/2009/07/18/dont-panic-but-asia-is-in-for-a-big-swine-flu-year/comment-page-1/#comment-4154</link>
		<dc:creator>We predicted that H1N1 cases would seemingly &#8220;explode&#8221; in China, and we were right. &#171;Asia Health Care Blog</dc:creator>
		<pubDate>Mon, 02 Nov 2009 17:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiahealthcareblog.com/?p=1094#comment-4154</guid>
		<description>[...] just want to take this opportunity to point out that I told you so way back in June when I said that H1N1 was being underreported in China and that the count would seemingly explode in [...]</description>
		<content:encoded><![CDATA[<p>[...] just want to take this opportunity to point out that I told you so way back in June when I said that H1N1 was being underreported in China and that the count would seemingly explode in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CNN says healthcare in India = Good, healthcare in China = Bad. Just another reason why CNN&#8217;s ratings stink. &#171;Asia Health Care Blog</title>
		<link>http://www.asiahealthcareblog.com/2009/07/18/dont-panic-but-asia-is-in-for-a-big-swine-flu-year/comment-page-1/#comment-3922</link>
		<dc:creator>CNN says healthcare in India = Good, healthcare in China = Bad. Just another reason why CNN&#8217;s ratings stink. &#171;Asia Health Care Blog</dc:creator>
		<pubDate>Thu, 29 Oct 2009 03:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiahealthcareblog.com/?p=1094#comment-3922</guid>
		<description>[...] healthcare reforms do have their drawbacks (I have covered them here, here, here, and here) but the reforms only started this past year and the improvements (here, here, and [...]</description>
		<content:encoded><![CDATA[<p>[...] healthcare reforms do have their drawbacks (I have covered them here, here, here, and here) but the reforms only started this past year and the improvements (here, here, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A quick &#8220;We told you so&#8221; update about Swine Flu in Asia &#124; Asia Health Care Blog</title>
		<link>http://www.asiahealthcareblog.com/2009/07/18/dont-panic-but-asia-is-in-for-a-big-swine-flu-year/comment-page-1/#comment-2727</link>
		<dc:creator>A quick &#8220;We told you so&#8221; update about Swine Flu in Asia &#124; Asia Health Care Blog</dc:creator>
		<pubDate>Fri, 14 Aug 2009 09:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiahealthcareblog.com/?p=1094#comment-2727</guid>
		<description>[...] Due to corruption, Asia is in for a big swine flu year [...]</description>
		<content:encoded><![CDATA[<p>[...] Due to corruption, Asia is in for a big swine flu year [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maverick</title>
		<link>http://www.asiahealthcareblog.com/2009/07/18/dont-panic-but-asia-is-in-for-a-big-swine-flu-year/comment-page-1/#comment-2590</link>
		<dc:creator>maverick</dc:creator>
		<pubDate>Fri, 24 Jul 2009 14:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiahealthcareblog.com/?p=1094#comment-2590</guid>
		<description>I think this is a cooked up article and bases of the argument is questionable. This is another typical example of imbalanced Asan mind to imitate their former colonial masters&#039; art of trade.</description>
		<content:encoded><![CDATA[<p>I think this is a cooked up article and bases of the argument is questionable. This is another typical example of imbalanced Asan mind to imitate their former colonial masters&#8217; art of trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asia is in for a Big Swine Flu Year - the Case for India &#124; Asia Health Care Blog</title>
		<link>http://www.asiahealthcareblog.com/2009/07/18/dont-panic-but-asia-is-in-for-a-big-swine-flu-year/comment-page-1/#comment-2556</link>
		<dc:creator>Asia is in for a Big Swine Flu Year - the Case for India &#124; Asia Health Care Blog</dc:creator>
		<pubDate>Tue, 21 Jul 2009 02:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiahealthcareblog.com/?p=1094#comment-2556</guid>
		<description>[...] A few days ago I presented a case for the under reporting of swine flu cases in mainland Asia.  I did not touch on India in that article, but as of July 20th it has only 112 confirmed cases of swine flu.  This would put it well South of any reasonable predictions of swine flu prevalence.    Reader, Tej Dehol, who doubles as editor of the very good Clearstate Health Blog sent in an article from May 2009, titled &#8220;India Prepared for Swine Flu Outbreak: WHO&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[...] A few days ago I presented a case for the under reporting of swine flu cases in mainland Asia.  I did not touch on India in that article, but as of July 20th it has only 112 confirmed cases of swine flu.  This would put it well South of any reasonable predictions of swine flu prevalence.    Reader, Tej Dehol, who doubles as editor of the very good Clearstate Health Blog sent in an article from May 2009, titled &#8220;India Prepared for Swine Flu Outbreak: WHO&#8221;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damjan</title>
		<link>http://www.asiahealthcareblog.com/2009/07/18/dont-panic-but-asia-is-in-for-a-big-swine-flu-year/comment-page-1/#comment-2555</link>
		<dc:creator>Damjan</dc:creator>
		<pubDate>Tue, 21 Jul 2009 02:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiahealthcareblog.com/?p=1094#comment-2555</guid>
		<description>Great article.  It provides what for me is a plausible explanation for the under-reporting of numbers - economic incentives.

I will keep a further eye on this, and post this up as well.  

Thank you, Tej.</description>
		<content:encoded><![CDATA[<p>Great article.  It provides what for me is a plausible explanation for the under-reporting of numbers &#8211; economic incentives.</p>
<p>I will keep a further eye on this, and post this up as well.  </p>
<p>Thank you, Tej.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damjan</title>
		<link>http://www.asiahealthcareblog.com/2009/07/18/dont-panic-but-asia-is-in-for-a-big-swine-flu-year/comment-page-1/#comment-2554</link>
		<dc:creator>Damjan</dc:creator>
		<pubDate>Tue, 21 Jul 2009 02:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiahealthcareblog.com/?p=1094#comment-2554</guid>
		<description>Hey Claire,

See response in the next post.

//D</description>
		<content:encoded><![CDATA[<p>Hey Claire,</p>
<p>See response in the next post.</p>
<p>//D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny Zhu</title>
		<link>http://www.asiahealthcareblog.com/2009/07/18/dont-panic-but-asia-is-in-for-a-big-swine-flu-year/comment-page-1/#comment-2553</link>
		<dc:creator>Penny Zhu</dc:creator>
		<pubDate>Tue, 21 Jul 2009 02:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.asiahealthcareblog.com/?p=1094#comment-2553</guid>
		<description>I think the conclusion drawn based only on the frequencies of reported cases is biased. When drawing this conclusion, the author did not take into consideration other factors that may have affected the frequencies of H1N1 occurance at different countries. As we all know that H1N1 originated from US/Mexico and is an infectious disease and so far it is mostly transmitted from one person to another. If the path of transmission is effectively blocked, a country could very well protect itself from H1N1.

Take China as an example. Ever since H1N1 breakout, Chinese government has imposed strict control of disease monitoring at all international airport, monitoring all passengers coming from abroad, especially mexico and USA. Not only body temperatures were monitored right after arrival, passengers coming from mexico and US are required to quarantine themselves for one week before coming into frequent contact with other people. In addition, anybody reported to a hospital to have high temperature is checked for H1N1 immediately and quanrantined if results are positive. These actions have greatly hurdled the spread of H1N1 in China. So far, the Chinese government has proactively reported the disease on all major media channels (I have friends in China who watches New everyday). The reporting has been so exhaustive that it makes people think another SARS is coming although very few people were actually sick and died from this disease. The author&#039;s claim that the government is covering the case numbers is not supported with any evidence and is not the right way to establishing one&#039;s argument. Of course somebody would battle me about the quanrantine using the &quot;Human rights issue&quot;. However, if a country can not guard its citizen against deadly diseases, where would human rights lie upon?</description>
		<content:encoded><![CDATA[<p>I think the conclusion drawn based only on the frequencies of reported cases is biased. When drawing this conclusion, the author did not take into consideration other factors that may have affected the frequencies of H1N1 occurance at different countries. As we all know that H1N1 originated from US/Mexico and is an infectious disease and so far it is mostly transmitted from one person to another. If the path of transmission is effectively blocked, a country could very well protect itself from H1N1.</p>
<p>Take China as an example. Ever since H1N1 breakout, Chinese government has imposed strict control of disease monitoring at all international airport, monitoring all passengers coming from abroad, especially mexico and USA. Not only body temperatures were monitored right after arrival, passengers coming from mexico and US are required to quarantine themselves for one week before coming into frequent contact with other people. In addition, anybody reported to a hospital to have high temperature is checked for H1N1 immediately and quanrantined if results are positive. These actions have greatly hurdled the spread of H1N1 in China. So far, the Chinese government has proactively reported the disease on all major media channels (I have friends in China who watches New everyday). The reporting has been so exhaustive that it makes people think another SARS is coming although very few people were actually sick and died from this disease. The author&#8217;s claim that the government is covering the case numbers is not supported with any evidence and is not the right way to establishing one&#8217;s argument. Of course somebody would battle me about the quanrantine using the &#8220;Human rights issue&#8221;. However, if a country can not guard its citizen against deadly diseases, where would human rights lie upon?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

